|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Class Summary | |
---|---|
KCC_Alhambra8Map | Class for defining the preset Alhambra 8 color map. |
KCC_AmpersandTrap | The Ampersand trap. |
KCC_AngleFunction1Trap | The Angle Function 1 trap. |
KCC_AngleFunction2Trap | The Angle Function 2 trap. |
KCC_ArcTangentTrap | The Arc Tangent trap. |
KCC_AtanTrap | The Atan trap. |
KCC_BallsTrap | The Balls trap. |
KCC_BeanCurveTrap | The Bean Curve trap. |
KCC_Belvedere8Map | Class for defining the preset Belvedere 8 color map. |
KCC_BicornCurveTrap | The Bicorn Curve trap. |
KCC_BicuspidCurveTrap | The Bicuspid Curve trap. |
KCC_BifoliateTrap | The Bifoliate trap. |
KCC_BifoliumTrap | The Bifolium trap. |
KCC_BlobsTrap | The Blobs trap. |
KCC_BlueSilver2Map | Class for defining the preset Blue/Silver 2 color map. |
KCC_BlueWhite2Map | Class for defining the preset Blue/White 2 color map. |
KCC_Bouquet8Map | Class for defining the preset Bouquet 8 color map. |
KCC_BowTrap | The Bow trap. |
KCC_BubblesTrap | The Bubbles trap. |
KCC_ButterflyCurveTrap | The Butterfly Curve trap. |
KCC_CassiniOvalsTrap | The Cassini Ovals trap. |
KCC_Chill8Map | Class for defining the preset Chill 8 color map. |
KCC_CirclesTrap | The Circles trap. |
KCC_CissoidOfDioclesTrap | The Cissoid of Diocles trap. |
KCC_CloudNine8Map | Class for defining the preset Cloud Nine 8 color map. |
KCC_CochleoidTrap | The Cochleoid trap. |
KCC_CockedHatTrap | The Cocked Hat trap. |
KCC_ColorMapBase | Default base class for color map classes. |
KCC_ColorSwitch8Map | Class for defining the preset Color Switch 8 color map. |
KCC_ColorWheel12Map | Class for defining the preset Color Wheel 12 color map. |
KCC_ConchoidOfNicomedesTrap | The Conchoid of Nicomedes trap. |
KCC_ConesTrap | The Cones trap. |
KCC_CruciformTrap | The Cruciform trap. |
KCC_CurlsTrap | The Curls trap. |
KCC_CyanMagenta2Map | Class for defining the preset Cyan/Magenta 2 color map. |
KCC_CyanYellow2Map | Class for defining the preset Cyan/Yellow 2 color map. |
KCC_Default12Map | Class for defining the preset Default 12 color map. |
KCC_Default16Map | Class for defining the preset Default 12 color map. |
KCC_Default24Map | Class for defining the preset Default 12 color map. |
KCC_Default8Map | Default base class for coloring options. |
KCC_DevilsCurveTrap | The Devil's Curve trap. |
KCC_DiamondTrap | The Diamond trap. |
KCC_DimpledSpheroidsTrap | The Dimpled Spheroids trap. |
KCC_DumbbellCurveTrap | The Dumbbell Curve trap. |
KCC_DurersConchoidTrap | The Dürer's Conchoid trap. |
KCC_EightCurveTrap | The Eight Curve trap. |
KCC_EveningSky8Map | Class for defining the preset Evening Sky 8 color map. |
KCC_Fall8Map | Class for defining the preset Fall 8 color map. |
KCC_Fantasia8Map | Class for defining the preset Fantasia 8 color map. |
KCC_FlexballsTrap | For an example of what this trap looks like, click here. |
KCC_FloweringOrchard8Map | Class for defining the preset Flowering Orchard 8 color map. |
KCC_FourthOfJuly3Map | Class for defining the preset Fourth of July 3 color map. |
KCC_GenerateColorMap | Class for generating color ranges using the gradient. |
KCC_GoldGreen2Map | Class for defining the preset Gold/Green 2 color map. |
KCC_GoldGreen8Map | Class for defining the preset Gold/Green 8 color map. |
KCC_GoldGreenAlt8Map | Class for defining the preset Gold/Gree Alt 8 color map. |
KCC_GoldSilver8Map | Class for defining the preset Gold/Silver 8 color map. |
KCC_GoldSilverAlt8Map | Class for defining the preset Gold/Silver Alt 8 color map. |
KCC_GradientColors | Class for defining color maps using the gradient. |
KCC_HappyAccidentTrap | The Happy Accident trap. |
KCC_HarlequinTrap | The Harlequin trap. |
KCC_HyperbolaTrap | The Hyperbola trap. |
KCC_KappaCurveTrap | The Kappa Curve trap. |
KCC_KepplersFoliumTrap | The Keppler's Folium trap. |
KCC_KeratoidCuspTrap | The Keratoid Cusp trap. |
KCC_KnotCurveTrap | The Knot Curve trap. |
KCC_LaTerra8Map | Class for defining the preset La Terra 8 color map. |
KCC_LemniscateCorrectedTrap | The Lemniscate Corrected trap. |
KCC_LemniscateTrap | The Lemniscate trap. |
KCC_LimaconTrap | The Limacon trap. |
KCC_LineTrap | The Line trap. |
KCC_LinksCurveTrap | The Links Curve trap. |
KCC_MalteseCrossCurveTrap | The Maltese Cross Curve trap. |
KCC_Mojave8Map | Class for defining the preset Mojave 8 color map. |
KCC_MorningSky8Map | Class for defining the preset Morning Sky 8 color map. |
KCC_ParabolaTrap | The Parabola trap. |
KCC_Pastel8Map | Class for defining the preset Pastel 8 color map. |
KCC_PastelRainbow8Map | Class for defining the preset Pastel Rainbow 8 color map. |
KCC_PearShapedCurveTrap | The Pear Shaped Curve trap. |
KCC_PetalsTrap | The Petals trap. |
KCC_PiriformTrap | The Prirform trap. |
KCC_PlaneCurveTrapBase | This is the base class for the Plane Curve Traps. |
KCC_PolygonTrap | The Polygon trap. |
KCC_PurpleYellow2Map | Class for defining the preset Purple/Yellow 2 color map. |
KCC_PurpleYellow8Map | Class for defining the preset Purple/Yellow 2 color map. |
KCC_PurpleYellowAlt8Map | Class for defining the preset Purple/Yellow 2 color map. |
KCC_QuadrifoliumTrap | The Quadrifolium trap. |
KCC_RedTan2Map | Class for defining the preset Red/Tan 2 color map. |
KCC_RingSegmentsTrap | The Ring Segments trap. |
KCC_RingsTrap | The Rings trap. |
KCC_RoseCurveTrap | The Rose Curve trap. |
KCC_SantaFe8Map | Class for defining the preset Santa Fe 8 color map. |
KCC_SerpentineCurveTrap | The Serpentine Curve trap. |
KCC_Showtime8Map | Class for defining the preset Showtime 8 color map. |
KCC_SinusCosinusTrap | The Sinus Cosinus trap. |
KCC_sinXTrap | The sinX trap. |
KCC_Soleil8Map | Class for defining the preset Soleil 8 color map. |
KCC_SpheresTrap | The Spheres trap. |
KCC_SpheroidsTrap | The Spheroids trap. |
KCC_SpiralTrap | The Spiral trap. |
KCC_Spring8Map | Class for defining the preset Spring 8 color map. |
KCC_SquaresTrap | The Squares trap. |
KCC_SquareTrap | The Square trap. |
KCC_StalksTrap | The Stalks trap. |
KCC_StarOfDavidTrap | The Star of David trap. |
KCC_StirrupCurveTrap | The Stirrup Curve trap. |
KCC_StrangeShapeTrap | The Strange Shape trap. |
KCC_Summer8Map | Class for defining the preset Summer 8 color map. |
KCC_SwastikaCurveTrap | The Swastika Curve trap. |
KCC_TangentBallsTrap | The Tangent Balls trap. |
KCC_TangentTrap | The Tangent trap. |
KCC_TrefoilTrap | The Trefoil trap. |
KCC_TridentOfDescartesTrap | The Trident of Descartes trap. |
KCC_TridentTrap | The Trident trap. |
KCC_TrifoliumTrap | The Trifolium trap. |
KCC_TrisectrixOfMaclaurinTrap | The Trisectrix of Maclaurin trap. |
KCC_TwistedCrossTrap | The Twisted Cross trap. |
KCC_TwoEllipsesTrap | The Two Ellipses trap. |
KCC_Winter8Map | Class for defining the preset Winter 8 color map. |
KCC_WitchOfAgnesiTrap | The Witch of Agnesi trap. |
kcc5.ulb 1.0
Classes for Ultra Fractal 5
by Ken Childress
24 June 2008
This is my collection of classes. This collection consists of class versions of the Carlson Orbit Traps types, Plane Curve Trap types, Polygon Traps, and the coloring maps included in those formulas. The older versions of the formulas work perfectly fine in UF5. These classes were written to allow the trap types to work in the new UF 5 class hierarchy. This provides much more flexibility than could be obtained by the previous versions.
The classes contained here are class implementations of the following coloring formulas from kcc3.ucl.
|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |